Day #1
| Democratic Player | Republican Player | Russian Player | Winner | 2nd Place |
|---|---|---|---|---|
| Rich B | Neil | Dermot | Russians | Democrats |
| Paul | Jeff | Joel | Democrats | Russians |
| Paddy | Tom | Steve | Russians | Republicans |
| 3 points | 1 point | 5 points |
Day #2
| Democratic Player | Republican Player | Russian Player | Winner | 2nd Place |
|---|---|---|---|---|
| Paul | Tom | Dermot | Republicans | Russians |
| Rich B | Jeff | Steve | Republicans | Russians |
| Paddy | Neil | Joel | Republicans | Russians |
| 0 points | 6 points | 3 points |
Leaderboard
| Team | Day 1 Score | Day 2 Score | Total |
|---|---|---|---|
| Russians | 5 | 3 | 8 |
| Republicans | 1 | 6 | 7 |
| Democrats | 3 | 0 | 3 |

