Day #1
| Labour | - | Conservative | ||
|---|---|---|---|---|
| The Double D's | - | Won 4&3 | The Green Jackets | |
| New Eltham Nadgers | Halved | Brian & Robin | ||
| The Ealdham Squares | Won 4&3 | - | Neil & Stewart | |
| Labour | 1.5 | - | 1.5 | Conservative |
Day #2
| Labour | - | Conservative | ||
|---|---|---|---|---|
| Jeff | Won 1UP | - | Neil | |
| Steve | - | Won 6&5 | Stew | |
| Mick | - | Won 2&1 | Dermot | |
| Rich | Halved | Tom | ||
| Paul | - | Won 3&2 | Robin | |
| Derek | Won 1UP | - | Brian | |
| Labour | 2.5 | - | 3.5 | Conservative |
Leaderboard
| Team | Day 1 Score | Day 2 Score | Total |
|---|---|---|---|
| Conservative | 1.5 | 3.5 | 5 |
| Labour | 1.5 | 2.5 | 4 |

