| Player | Handicap | Day 1 Score | Day 2 Score | Total |
|---|---|---|---|---|
| Joel | 22 | 31 | 26 | 57 |
| Wayne | 15 | 30 | 25 | 55 |
| Rich M | 20 | 25 | 29 | 54 |
| Alan | 26 | 21 | 33 | 54 |
| Dermot | 19 | 19 | 34 | 53 |
| James | 20 | 22 | 30 | 52 |
| Mick | 25 | 29 | 22 | 51 |
| Steve | 47 | 25 | 24 | 49 |
| Robin | 0 | 23 | 24 | 47 |
| Jeff | 21 | 23 | 23 | 46 |
| Tom | 39 | 18 | 27 | 45 |
| Phil | 25 | 25 | 20 | 45 |
| Neil | 17 | 12 | 29 | 41 |
| Rich B | 28 | 10 | 28 | 38 |
| Brian | 27 | 18 | 16 | 34 |
- Home
- Players
- Tours
- Venues
- Login/Register
- Home
- Players
- Tours
- Venues
- Login/Register

